04:33 PM EST Saturday, December 14, 2024 | Pick Up Available M-F 10am-8pm
04:33 PM EST Saturday, December 14, 2024 | Pick Up Available M-F 10am-8pm

4" x 6" and 4.25" x 6" postcards for 1st Class Presort.
Quantity 1,000 2,500 5,000 10,000 15,000 20,000 25,000
Data Processing & Mailing Services $151 $151 $216 $347 $475 $605 $735
Estimated Postage 25¢ $250 $625 $1,250 $2,500 $3,750 $5,000 $6,250
Total $401 $776 $1,466 $2,847 $4,225 $5,605 $6,985
 
5" x 7" up to 6" x 11" postcards for Presort Standard Mail
Quantity 1,000 2,500 5,000 10,000 15,000 20,000 25,000
Data Processing & Mailing Services $151 $151 $216 $347 $475 $605 $735
Estimated Postage 26.6¢ $266 $665 $1,330 $2,660 $3,990 $5,320 $6,650
Total $417 $816 $1,546 $3,007 $4,465 $5,925 $7,385
 
Brochures: Letter Fold (Tri-Fold) or Half Fold (5.5"x8.5") for Presort Standard Mail
Quantity 1,000 2,500 5,000 10,000 15,000 20,000 25,000
Data Processing & Mailing Services $205 $205 $320 $553 $785 $1019 $1251
Estimated Postage 26.6¢ $266 $665 $1,330 $2,660 $3,990 $5,320 $6,650
Tabbing $100 $120 $150 $255 $366 $569 $649
Total $571 $890 $1,800 $3,408 $5,141 $6.908 $8,550
 
5" x 7" up to 6" x 11" postcards for 1st Class Presort Mail
Quantity 1,000 2,500 5,000 10,000 15,000 20,000 25,000
Data Processing & Mailing Services $151 $151 $216 $347 $475 $605 $735
Estimated Postage 38.4¢ $384 $960 $1,920 $3,840 $5,760 $7,680 $9,600
Total $535 $1111 $2,136 $4,187 $6,235 $8,285 $10,335
 
Folded Letterhead / Brochure into Envelope #9 or Envelope #10 for Presorted Standard Mail
Quantity 1,000 2,500 5,000 10,000 15,000 20,000 25,000
Data Processing & Mailing Services $205 $205 $320 $553 $785 $1019 $1251
Estimated Postage 26.6¢ $266 $665 $1,330 $2,660 $3,990 $5,320 $6,650
Inserting (Call for additional inserts) $140 $180 $300 $400 $500 $600 $750
Total $611 $1,150 $1,950 $3,553 $5,275 $6,939 $8,651
 
Folded Letterhead / Brochure into Envelope #9 or Envelope #10 for Presorted First Class Mail
Quantity 1,000 2,500 5,000 10,000 15,000 20,000 25,000
Data Processing & Mailing Services $205 $205 $320 $553 $785 $1019 $1251
Estimated Postage 38.4¢ $384 $960 $1,920 $3,840 $5,760 $7,680 $9,600
Inserting (Call for additional inserts) $140 $180 $300 $400 $500 $600 $750
Total $729 $1,345 $2,540 $4,793 $7,045 $9,289 $11,601
 
Mailing Services include the following specifications:
A- Import list from Disc or e-mail / CASS certification / NCOA / Presort
B- Address Ink Jetting
C- Delivery to local post office
All prices are based on a one time mailing and data processing
 
  • Postcards with UV coating on the Mailing panel will require labeling (see optional services)
  • Mailing list format should be in Excel or Ascii Comma Delimit
  • Turnaround time for processing is 1-3 business days after printing is complete.
  • Post Office mailing time First Class 3-5 business days - Standard 10-15 business days
  • Any changes to the specifications will require a revised quotation.
  • All services are upon approval.
  • Our liability is limited to the amount of our invoice (excluding postage)
  • Actual postage figures will be determined by running the mailing list
  • Inserts to be supplied folded and sealed to fit into Envelope #9 or Envelope #10
  • *We also offer Inserting only service (see Optional Services)
  • All prices are based on a one time mailing and data processing.